![]() |
|
![]() |
|
||
| SeoToaster CMS + eCommerce | Shopify | Bigcommerce | Yahoo store / AAbaco Small Business | Magento eCommerce | |
| Business model & licensing fees |
Open Source, free when deployed on your host or rely on our professional hosting & infrastructure services. Premium cloud based subscription for advanced marketing features. |
Proprietary - Software as a Service | Proprietary - Software as a Service | Proprietary - Software as a Service | Open Source. Limited community edition or professional edition licence for $18000 |
| Monthly fees | $0 | $29-$179 |
$30-$200 Also depends on sales, if you make over $125K in sales a year, it goes to $200/month automatically. |
$29 - $300 | $0 |
| Maximum transaction fees | 0 | 2% | 1.5% | 1.5% | $0 |
| Customization Costs | $0 up | $500 plugins & templates | $500 plugins & templates | Realistically from a few to many thousand dollars | |
| Design | ![]() |
|
![]() |
|
|
|
Anything you see on the Internet can be done with SeoToaster HTML 5 - CSS 3. Easy HTMl, CSS and JS edition. |
Limited | Challenging | Good luck | Time consuming | |
| Layered navigation |
Yes |
||||
| Product presentation |
Product zoom, image gallery, videos, you name it |
||||
| Flexible navigation |
Easily build navigation out of tags |
||||
| Day to day | ![]() |
|
![]() |
|
|
| Content Management System | Blowing every others out of the water in depth and ergonomy. Create your pages, & smart product lists, bring relevant blog posts in, customize emails in a snap | Not even close | Duh | Double duh | Painful |
| Product Admin Interface | Fresh & visual | Classic | Ouch | Double ouch | Ouch |
| Order management | Straightforward and usr error limiting | ||||
| Refund | Partial or total. Automated CC refund when using Paypal or Authorize | ||||
| Customer service automation | Order,shipping, refund notifications via email & sms | ||||
| Product Management | ![]() |
|
![]() |
|
|
| Inventory management | yes | ||||
| Options | Yes with product price and weight changing | ||||
| Option inventory management | Free plugin | ||||
| Bulk management updater | yes | ||||
| Digital download / virtual products support | Yes, multi-files digital product attachment possible | Limited plug-in to 1 file by digital product | Yes | ||
| Natively integrated features to drive traffic to your store | ![]() |
|
![]() |
|
|
| Blogging | Oh yes, also Yahoo News/Google News compliant, G+ authorship integrated. Easily feature products from your catalogue in your blog posts. Can be expanded with multi-sites centralized blogging, content curation with social share. | Basic | Basic | No | No |
| SEO |
The name says it all Get even more firepower with our cloud marketing automation solution including social marketing, SEO automation, PR call tracking etc.. |
Limited | Limited - but ready to claim pretty much anything. | Search engine what? | |
| Social marketing | Multi-account capable for Twitter, Facebook, LinkedIN. with catalogue social calendar posting | Product share only | Product share only | Product share only | |
| Coupons | 1-time and ongoing use. % and $ Discount as well as free shipping | ||||
| Optimized product landing page | Automtically built for you | ||||
| Recurring orders/payments | Oh, yes with a clever incentive system which prevents free-loaders | Extra $20/month min. | Unknown | ||
| Abandonned Cart Remarketing | Send automatically unlimited sequence of emails based on specific cart content | Only with more expensive plans & very limited | Only with more expensive plans & very limited | ||
| Multi-level Marketing | Yeah, 1 to infinite levels for built-in shop sponsorships incentives | No | No | No | |
| Natively integrated features to convert traffic into sales | ![]() |
|
![]() |
|
|
| Online quote builder |
Comprehensive online request management, along with back-office creation. Ideal for complex sales, i,e; customization or consultative sales, or expensive items. |
Limited plugin available for a fee | Limited plugin available for a fee | No | |
| Reviews | Yep, micro-data formatted for maximum Google impact | Not always from what we gather | Yes | ||
| Quantity discounts | Easy as pie. % or $ discount product specific or cart-wide. 1 or unlimited use code, combination allowed or denied. | ||||
| Cross-selling | You bet | ||||
| Promotions/discount | % or $. Specific or catalogue-wide | ||||
| Product bundle package builder | Let your customer choose components from your catalogue to build their own custom fixed-price product bundle. | ||||
| CRM | ![]() |
|
![]() |
|
|
| SalesForce | Yes | ||||
| InfusionSoft | Yes | ||||
| Checkout | |||||
| 1 screen checkout | Yes - Innovative design allowing speedy checkout for all users | ||||
| guest checkout | Yes by default | ||||
| Store pickup | Yes | ||||
| client area | Yes | ||||
| SMS order & shipping confirmation | Yes - Turn on the switch - $5 a month + 3 cts per SMS | ||||
| Real-time shipping quotes | Yes: USPS/UPS/Fedex etc.. | ||||
| Payment gateways | Paypal Standard & Pro. Many others available | ||||
| Multi-Store | ![]() |
|
![]() |
|
|
| Multi-points pickup | Advanced with unlimited locations, locations types, cost per location and order's weight | ||||
| Physical store zip/distance locator | Free plugin | ||||
| Extensibility | |||||
| Cloud Apps | Switch on, authenticate and it works. Nothing to deploy, change CRM or Email markting providers in 1 click. Send SMS, track & record calls, click-to-call,... | ||||
| Plug-in SDK | Yes | ||||
| RESTFUL API | Yes |


